Season points
POINTS STANDINGS.
The season-long race for the championship.
2026 Points Standings
Season points as listed in the supplied 2026 final points sheet. The Finals column is blank in the original document and is shown as a dash here.
Download 2026 Final Points PDFTop Fuel Hydro TFH
| Boat # | Boat name | Driver | Paris | Show Me | Showdown | Finals | Total points |
|---|---|---|---|---|---|---|---|
| 311Position- 1st | NITRO NUTS | MIKE ROBBINS | 208 | 304 | 404 | — | 916 |
| 250Position- 2nd | LIQUID VOODOO | COLE ALLEN | 204 | 433 | 202 | — | 839 |
| 716Position- 3rd | SHAWN REED RACING TF | MARTY LOGAN | 200 | 202 | 308 | — | 710 |
Top Alcohol Hydro TAH
| Boat # | Boat name | Driver | Paris | Show Me | Showdown | Finals | Total points |
|---|---|---|---|---|---|---|---|
| 150Position- 1st | TOTAL KAOS | RICK ALLEN | 212 | 410 | 514 | — | 1136 |
| 414Position- 2nd | RUNNING WITH SCISSORS | ANDY REYNOLDS | 204 | 304 | 404 | — | 912 |
| 410Position- 3rd | GEORGIA OUTLAW | TYLER SPEER | 202 | 202 | 210 | — | 614 |
| 32Position- 4th | HUSTLER | JASON MULLICAN | 208 | 0 | 208 | — | 416 |
| 152Position- 5th | BLOWN CRAZY | JACOB SCHNEIDER | 206 | 206 | 0 | — | 412 |
| 537Position- 6th | LIL WHITE LIE | MIKE DECLARK | 0 | 0 | 306 | — | 306 |
| 851Position- 7th | TEAM FISCHER | CHRIS BEAN | 0 | 0 | 202 | — | 202 |
Top Alcohol Flat TAF
| Boat # | Boat name | Driver | Paris | Show Me | Showdown | Finals | Total points |
|---|---|---|---|---|---|---|---|
| 213Position- 1st | FLAT HAMMERED | JEFF STEWART | 212 | 202 | 408 | — | 822 |
| 514Position- 2nd | HYDROPHOBIA | DONNY LEBON | 208 | 306 | 204 | — | 718 |
| 556Position- 3rd | WAR PARTY RIDES ON | ASHLEY WINSLETT | 204 | 0 | 302 | — | 506 |
| 555Position- 4th | AWESOME TOY | DAN KIRKMAN | 206 | 0 | 0 | — | 206 |
| 775Position- 5th | BATTLE BORN | DAVID GIPE | 202 | 0 | 0 | — | 202 |
Pro Outlaw PO
| Boat # | Boat name | Driver | Paris | Show Me | Showdown | Finals | Total points |
|---|---|---|---|---|---|---|---|
| 947Position- 1st | NO EXCUSES | JEREMY SCHMIDT | 208 | 624 | 326 | — | 1158 |
| 103Position- 2nd | WILDFIRE | JUSTIN SCHMIDT | 206 | 322 | 620 | — | 1148 |
| 255Position- 3rd | ALL OR NOTHING | CADE JANECEK | 214 | 514 | 318 | — | 1046 |
| 832Position- 4th | AQUAHOLIC | JAY HUDGINS | 212 | 318 | 414 | — | 944 |
| 066Position- 5th | SHORT FUSE | TRAVIS TUTLE | 202 | 216 | 522 | — | 940 |
| 326Position- 6th | CAN'T TOUCH THIS | TODD EBERT | 226 | 420 | 212 | — | 858 |
| 765Position- 7th | WHISKEY | GUS WARD | 220 | 328 | 202 | — | 750 |
| 077Position- 8th | BAD INFLUENCE | CODY CHILDRESS | 222 | 206 | 316 | — | 744 |
| 211Position- 9th | RELENTLESS | FORREST WARREN | 210 | 208 | 210 | — | 628 |
| 501Position- 10th | INDIAN OUTLAW | COLBY NOFIRE | 218 | 212 | 0 | — | 430 |
| 157Position- 11th | KWIK CHICK | JIMMY KEMP | 216 | 0 | 206 | — | 422 |
| 357Position- 12th | PLUM CRAZY | MIKE SORENSON | 0 | 210 | 204 | — | 414 |
| 657Position- 13th | 6 TO MIDNIGHT | GAVIN SNIDER | 0 | 202 | 208 | — | 410 |
| 127Position- 14th | DARK HORSE | GREG LEIGH | 204 | 204 | 0 | — | 408 |
Pro Modified PM
| Boat # | Boat name | Driver | Paris | Show Me | Showdown | Finals | Total points |
|---|---|---|---|---|---|---|---|
| 111Position- 1st | JUST ONE MORE | MIKE LAMB | 224 | 316 | 622 | — | 1162 |
| 116Position- 2nd | LIQUID LUNATIC | BRANDON LEMPAR | 210 | 404 | 318 | — | 932 |
| 459Position- 3rd | DON'T BLINK | HENRY BEHNE | 208 | 506 | 100 | — | 814 |
| 647Position- 4th | TOP GUN | MICKEY SNIDER | 220 | 312 | 202 | — | 734 |
| 420Position- 5th | RACING KAIN | TERRY KAIN | 206 | 0 | 514 | — | 720 |
| 927Position- 6th | WOUND 2 TIGHT | ROBIN REED | 214 | 0 | 416 | — | 630 |
| 115Position- 7th | ANGER MANAGEMENT | GREG LEMPAR | 216 | 202 | 204 | — | 622 |
| 420SPosition- 7th | THE REAPER | BRODY MARTIN | 204 | 210 | 208 | — | 622 |
| 187JPosition- 9th | VISUAL NOISE | KEVIN HIBDON | 202 | 208 | 206 | — | 616 |
| 540Position- 10th | AMERICAN BADASS | JEFF LUEHRING | 212 | 0 | 212 | — | 424 |
| 83Position- 11th | GOTTA PRODUCE | MATT CREWS | 0 | 0 | 310 | — | 310 |
| 716Position- 12th | TOP SECRET | SHAWN REED | 218 | 0 | 0 | — | 218 |
| 41Position- 13th | SECTION 8 | DOUG SKINNER | 0 | 100 | 0 | — | 100 |
Pro Comp Flat PCF
| Boat # | Boat name | Driver | Paris | Show Me | Showdown | Finals | Total points |
|---|---|---|---|---|---|---|---|
| 124Position- 1st | BLACK WATER | ANDREW CHANDLER | 204 | 414 | 0 | — | 618 |
| 129Position- 1st | QUIKSHOT | JOHN FORNEY | 210 | 204 | 204 | — | 618 |
| 502Position- 1st | NO MO WHISKEY | ANDY COMSTOCK | 206 | 202 | 210 | — | 618 |
| 949Position- 4th | FLAT LINE | COLE HENRICH | 202 | 0 | 406 | — | 608 |
| 412SPosition- 5th | AGGRAVATION | JOHN HAEFELE | 0 | 510 | 0 | — | 510 |
| 500Position- 6th | FLAT WICKED | DAVID MERCHANT | 0 | 306 | 0 | — | 306 |
| 412Position- 7th | FLAT ATTACK | STEVEN STACKHOUSE | 0 | 0 | 302 | — | 302 |
| 229Position- 8th | OUTTA SIGHT | STEVE FORNEY | 0 | 208 | 0 | — | 208 |
Quick Eliminator QE
| Boat # | Boat name | Driver | Paris | Show Me | Showdown | Finals | Total points |
|---|---|---|---|---|---|---|---|
| 895Position- 1st | HIGH PLAINS DRIFTER | TY BOLLWEG | 332 | 626 | 208 | — | 1166 |
| 331Position- 2nd | HATER MAKER | TIM ORTIZ | 214 | 522 | 406 | — | 1142 |
| 915Position- 3rd | BACK IN THE DAY | JERRY BRANUM | 330 | 310 | 318 | — | 958 |
| 104Position- 4th | ALCOHOL DEPENDENT | CHRIS ARMSTRONG | 204 | 204 | 524 | — | 932 |
| 505Position- 5th | IN THE RED | RICK MARTIN | 328 | 320 | 216 | — | 864 |
| 243Position- 6th | JOINT EFFORT | BILL HENDERSON | 210 | 430 | 222 | — | 862 |
| 383Position- 7th | THE LIQUID INVADER | ANTHONY VENERI | 318 | 212 | 204 | — | 734 |
| 751Position- 8th | RED HOT | ED ANDERSON | 334 | 328 | 0 | — | 662 |
| 629Position- 9th | BLACK TOOTH GRIN | ROOSTER HUDGINS | 226 | 202 | 232 | — | 660 |
| 385Position- 10th | HAMMERTIME | RONNIE JENNINGS | 0 | 434 | 210 | — | 644 |
| 427XPosition- 11th | KINGZSIDEPIECE | MKE KING | 206 | 208 | 226 | — | 640 |
| 110Position- 12th | THROUGH THE FIRE | KEN JENKINS | 0 | 0 | 628 | — | 628 |
| 363Position- 13th | BLACK MAMBA | ROBBIE STAFFORD | 338 | 224 | 0 | — | 562 |
| 540Position- 14th | PURE INSANITY | ROCK GUTHRIE | 324 | 214 | 0 | — | 538 |
| 392Position- 14th | TEXAS RED | JASON GOTHARD | 220 | 0 | 318 | — | 538 |
| 910Position- 16th | HYDROCLIMATIC | LARRY FLORES | 316 | 0 | 214 | — | 530 |
| 333Position- 17th | VANISHING POINT | TOMMY RICE | 202 | 0 | 312 | — | 514 |
| 411SPosition- 18th | FOOLS CIRCLE | RYAN BENSON | 0 | 0 | 402 | — | 402 |
| 060Position- 19th | BLUE THUNDER | TOMMY POWELL | 0 | 318 | 0 | — | 318 |
| 465Position- 20th | WARPATH | CHAD CUPIT | 312 | 0 | 0 | — | 312 |
| 001Position- 21st | SMOKE ON THE WATER | SMOKEY FREEMAN | 222 | 0 | 0 | — | 222 |
| 595Position- 22nd | ABSOLUT | TERRY WILLIAMS | 0 | 218 | 0 | — | 218 |
| 050Position- 23rd | MOMMA'S DIAMOND | BOB WINDER | 208 | 0 | 0 | — | 208 |
| 717Position- 24th | SUCKER PUNCH | SAMBO SMITH | 0 | 206 | 0 | — | 206 |
Pro Eliminator PE
| Boat # | Boat name | Driver | Paris | Show Me | Showdown | Finals | Total points |
|---|---|---|---|---|---|---|---|
| 444Position- 1st | BAD IDEA | BILL DEL'VE | 216 | 614 | 312 | — | 1142 |
| 1776Position- 2nd | INSURRECTION | DALTON JONES | 210 | 218 | 518 | — | 946 |
| 937Position- 3rd | JUST ANOTHER QUICKIE | DAVE SCHMIDT | 212 | 422 | 308 | — | 942 |
| 026Position- 4th | BAD DECISIONS | BRAYTON SCHMIDT | 204 | 504 | 202 | — | 910 |
| 177Position- 5th | GAME CHANGER | JENNA SCHMIDT | 206 | 212 | 414 | — | 832 |
| 460Position- 6th | RED FLASH | BRYCE VENERI | 214 | 216 | 206 | — | 636 |
| 924Position- 7th | BEAVER RETRIEVER | TIFFANY SMITH | 202 | 202 | 204 | — | 608 |
| 323Position- 8th | THE PATRIOT | JEFF MILLER | 220 | 306 | 0 | — | 526 |
| 357Position- 9th | ON THE EDGE | DARYL BUSBY | 208 | 208 | 0 | — | 416 |
| 457Position- 10th | ANOTHER SHOT | TYLER LAWRENCE | 0 | 310 | 0 | — | 310 |
Top Eliminator TE
| Boat # | Boat name | Driver | Paris | Show Me | Showdown | Finals | Total points |
|---|---|---|---|---|---|---|---|
| 022Position- 1st | BIG IRON | GRANT SNIDER | 218 | 526 | 410 | — | 1154 |
| 239Position- 2nd | YEWELL BE SORRY | PAYTYN YEWELL | 214 | 622 | 204 | — | 1040 |
| 830Position- 3rd | MISS BEHAVIN' | BAILEY SCHMIDT | 204 | 208 | 206 | — | 618 |
| 719Position- 3rd | RIPPLE EFFECT | TIM ORTIZ | 208 | 202 | 208 | — | 618 |
| 056Position- 5th | 3 IN THE PINK | SCOTT SEE | 206 | 204 | 202 | — | 612 |
| 828Position- 6th | TEXAS HIGH RISK | KEVIN CONKLIN | 202 | 0 | 314 | — | 516 |
| 003Position- 7th | DRASTIC CHANGE | DRAKE MOSIER | 210 | 216 | 0 | — | 426 |
| 327Position- 8th | TWICE AS VICE | HARDY COLE | 0 | 418 | 0 | — | 418 |
| 032Position- 9th | GOTTA PRODUCE | MATT CREWS | 0 | 320 | 0 | — | 320 |
| 063Position- 10th | WAR EAGLE | SCOTT RAINBOLT | 0 | 312 | 0 | — | 312 |
| 293Position- 11th | DOUBLE TROUBLE | KYLE HARRINGTON | 0 | 310 | 0 | — | 310 |
| 013Position- 12th | UNDER PRESSURE | RYAN GASH | 0 | 214 | 0 | — | 214 |
| 405Position- 13th | MILLER TIME | MATT MILLER | 212 | 0 | 0 | — | 212 |
| 411KPosition- 14th | MENTAL WARFARE | SHEA HARRINGTON | 0 | 206 | 0 | — | 206 |
Modified Eliminator ME
| Boat # | Boat name | Driver | Paris | Show Me | Showdown | Finals | Total points |
|---|---|---|---|---|---|---|---|
| 517Position- 1st | OUTLAW | JESSE JAMES JR | 216 | 632 | 626 | — | 1474 |
| 412KPosition- 2nd | ANOTHER CRAZY DREAM | ADDYSON LEAS | 208 | 508 | 222 | — | 938 |
| 927Position- 3rd | WHOA JESSIE | STEVE DOLLENS | 222 | 226 | 310 | — | 758 |
| 10RPosition- 4th | HI-TECH EXPRESS | ASHTON WHEELER | 212 | 314 | 224 | — | 750 |
| 0657Position- 5th | AFTER HOURS | GARIK SNIDER | 210 | 228 | 204 | — | 642 |
| 432Position- 6th | COLLEGE FUND | TREVIN GOFF | 0 | 220 | 420 | — | 640 |
| 941Position- 7th | KRAZY KRACKER | BILL MILES | 204 | 418 | 0 | — | 622 |
| 794Position- 8th | HIGH VOLTAGE | LAYN MCDONALD | 218 | 0 | 330 | — | 548 |
| 80Position- 9th | WORST CASE SCENARIO | DOUG FOX | 0 | 0 | 506 | — | 506 |
| 1111Position- 10th | HAPPY HOUR | STEVE WALLS | 206 | 0 | 234 | — | 440 |
| 8008Position- 11th | NICE SET | MATT SMITH | 220 | 0 | 214 | — | 434 |
| 323Position- 12th | BAD FISH | ANDREW HUDGINS | 214 | 0 | 216 | — | 430 |
| 009Position- 13th | ECONO ROCKET | SCOTT MALONE | 0 | 424 | 0 | — | 424 |
| 86Position- 13th | WILD THANG | JUSTIN STUTEVILLE | 0 | 216 | 208 | — | 424 |
| 769Position- 15th | DEBT ROW | MICHAEL RATLIFF | 0 | 0 | 418 | — | 418 |
| 007KPosition- 16th | THE MISTRESS | KERRY FRY | 0 | 312 | 0 | — | 312 |
| 982Position- 16th | COLLUSION | DUSTY PEDERSON | 0 | 0 | 312 | — | 312 |
| 660KPosition- 18th | LUDICRIUS | BRADLEY JOHNSON | 0 | 306 | 0 | — | 306 |
| 142Position- 19th | BLACK RAT | BILL MILLER | 0 | 0 | 302 | — | 302 |
| 924SPosition- 20th | MAIDEN AMERICA | SEAN GOODNIGHT | 0 | 0 | 228 | — | 228 |
| 424Position- 21st | PLUM KRAZY | RODNEY BLACKSTOCK | 226 | 0 | 0 | — | 226 |
| 725Position- 22nd | MARY ANN II | DON HANKES | 0 | 222 | 0 | — | 222 |
| 1021Position- 23rd | ALWAYS WRENCHIN' | TONY BATTIATO | 0 | 210 | 0 | — | 210 |
| 33Position- 24th | SMOKIN' JOE | JOE PEROCESCHI | 0 | 204 | 0 | — | 204 |
| 149Position- 25th | JUST AS KRAZY | JACKSON SCHULTZ | 0 | 202 | 0 | — | 202 |
| 353Position- 25th | HORSIN' AROUND | THOMAS IVEN | 202 | 0 | 0 | — | 202 |
Stock Eliminator SE
| Boat # | Boat name | Driver | Paris | Show Me | Showdown | Finals | Total points |
|---|---|---|---|---|---|---|---|
| 016Position- 1st | THE VIRGINIA GUNSLINGER | ANTHONY VENERI | 202 | 612 | 616 | — | 1430 |
| 729Position- 2nd | GO JESSIE | JAMES NORMAN | 212 | 520 | 318 | — | 1050 |
| 007XPosition- 3rd | SILVER BULLET | KAIDENCE SANTOS | 222 | 416 | 324 | — | 962 |
| 2001Position- 4th | GONE BALLISTIC | GARY CARTY | 214 | 324 | 206 | — | 744 |
| 817Position- 5th | HAIRY CANARY | STEVEN RUSSELL | 216 | 0 | 514 | — | 730 |
| 0494Position- 6th | SOULSHINE | RICK CONKLIN | 208 | 314 | 204 | — | 726 |
| 523Position- 7th | PRETTY IN PINK | KOREN MCGINNIS | 206 | 204 | 220 | — | 630 |
| 1776Position- 8th | WE THE PEOPLE | SHEILA COTHAM | 210 | 202 | 208 | — | 620 |
| 061Position- 9th | BREAK OUT ANOTHER THOUSAND | FRANK MUMME | 218 | 0 | 210 | — | 428 |
| 169Position- 10th | CAPITAL PUNISHMENT | MEGAN CAUDLE | 0 | 0 | 412 | — | 412 |
| 590KPosition- 11th | THE REPEAT OFFENDER | WILLIAM WILSON | 0 | 318 | 0 | — | 318 |
| 353Position- 12th | HORSIN' AROUND | THOMAS IVEN | 0 | 0 | 302 | — | 302 |
| 101Position- 13th | AQUATIC THERAPY | DENISE HODGES | 0 | 210 | 0 | — | 210 |
| 423KPosition- 14th | THE FIGHTING HOOLIGAN | CHRISTY MOROLES | 0 | 208 | 0 | — | 208 |
| 617KPosition- 15th | THE FILTHY OAR | TED SCHEER | 0 | 206 | 0 | — | 206 |
| 0936Position- 16th | BATTERIES NOT INCLUDED | JESSY MALLAS | 204 | 0 | 0 | — | 204 |
Personal Watercraft PWC
| Boat # | Boat name | Driver | Paris | Show Me | Showdown | Finals | Total points |
|---|---|---|---|---|---|---|---|
| 422Position- 1st | WHAT! | TEAGAN FINNIGAN | 220 | 618 | 318 | — | 1156 |
| 577Position- 2nd | WHACK-A-DOODLE | BELLA JANECEK | 208 | 410 | 524 | — | 1142 |
| 433Position- 3rd | BAD MAGIC | RAELIE GOFF | 0 | 514 | 622 | — | 1136 |
| 32Position- 4th | WILD ONE | TINA HENLEY | 210 | 320 | 430 | — | 960 |
| 12Position- 5th | LUG NUT | BENTLEY CHILDRESS | 216 | 316 | 312 | — | 844 |
| 269Position- 6th | NETTUNO | GIOVANNI BARTER | 206 | 212 | 208 | — | 626 |
| 552Position- 7th | NUCLEAR FISHIN' MY WAY | ALEXI MCKAY | 212 | 206 | 206 | — | 624 |
| 117Position- 8th | MEGLADON | MEGAN LEMPAR | 202 | 204 | 214 | — | 620 |
| 86Position- 9th | DOMINATOR | JUSTIN STUTEVILLE | 204 | 202 | 210 | — | 616 |
| 185Position- 10th | SKIDACIOUS | SHEILA STILL | 214 | 324 | 0 | — | 538 |
| 352Position- 11th | SOMETHING STUPID | JARED SHUFELDT | 0 | 0 | 426 | — | 426 |
| 199Position- 12th | PIER PRESSURE | CHLOE ELAM | 0 | 0 | 316 | — | 316 |
| 319Position- 13th | SEND IT | GAGE ORTIZ | 0 | 0 | 212 | — | 212 |
| 356Position- 14th | LIL HONEYBADGER | CAM LEDBETTER | 0 | 208 | 0 | — | 208 |
| 583Position- 15th | THE WATER DONKEY | JERAMY TALLY | 0 | 0 | 204 | — | 204 |
| 601Position- 16th | PAIN IN THE BASS | BRAXTON BASS | 0 | 0 | 202 | — | 202 |
2024 Points Standings
Standings from the original SDBA points workbook through the San Angelo Finals. Boat numbers, driver names, event points, and season totals are preserved from the source.
Download 2024 Points WorkbookTop Fuel Hydro TFH
| Boat # | Boat name | Driver | Marble Falls | San Angelo | Waco | Paris | San Angelo Finals | Total points |
|---|---|---|---|---|---|---|---|---|
| 5050Position- 1st | LIQUID VOODOO | COLE ALLEN | 100 | 329 | 0 | 0 | 202 | 631 |
| 311SPosition- 2nd | NITRO NUTS | MIKE ROBBINS | 0 | 0 | 0 | 0 | 306 | 306 |
Top Alcohol Hydro TAH
| Boat # | Boat name | Driver | Marble Falls | San Angelo | Waco | Paris | San Angelo Finals | Total points |
|---|---|---|---|---|---|---|---|---|
| 881Position- 1st | LIVIN' THA DREAM | MARTY LOGAN | 0 | 308 | 408 | 306 | 206 | 1228 |
| 151Position- 2nd | BAD MOON RISING | RICKEY HOUSE | 304 | 202 | 202 | 202 | 302 | 1212 |
| 410Position- 3rd | GEORGIA OUTLAW | TYLER SPEAR | 0 | 404 | 304 | 0 | 0 | 708 |
Top Alcohol Flat TAF
| Boat # | Boat name | Driver | Marble Falls | San Angelo | Waco | Paris | San Angelo Finals | Total points |
|---|---|---|---|---|---|---|---|---|
| 556Position- 1st | WAR PARTY RIDES ON | BILL DIEZ/ASHLEY WINSLETT | 306 | 306 | 0 | 0 | 202 | 814 |
| 709Position- 2nd | HEAT SEEKER | MIKE NADOL | 0 | 0 | 0 | 304 | 306 | 610 |
| 0556Position- 3rd | PARTY TO THE MAX 2 | JUSTIN STUARD | 202 | 202 | 0 | 0 | 0 | 404 |
Pro Jet PJ
| Boat # | Boat name | Driver | Marble Falls | San Angelo | Waco | Paris | San Angelo Finals | Total points |
|---|---|---|---|---|---|---|---|---|
| 987Position- 1st | CAN'T QUIT | DAWSON DICKERSON | 306 | 306 | 433 | 304 | 0 | 1349 |
| 2309Position- 2nd | MONEY IN MOTION | STACY SOPCHAK | 202 | 0 | 304 | 0 | 202 | 708 |
| 356Position- 3rd | THE HONEYBADGER | ROBERT LEDBETTER | 0 | 202 | 0 | 0 | 0 | 202 |
| 419Position- 3rd | MANUFACTURED MONEY | PAT HOBBS | 0 | 0 | 202 | 0 | 0 | 202 |
Pro Comp Flat PCF
| Boat # | Boat name | Driver | Marble Falls | San Angelo | Waco | Paris | San Angelo Finals | Total points |
|---|---|---|---|---|---|---|---|---|
| 655Position- 1st | VANISHING BREED | ASHLEY WINSLETT | 506 | 510 | 204 | 304 | 206 | 1730 |
| 323Position- 2nd | FLAT FLYIN' | FRANK CARTER | 410 | 314 | 306 | 0 | 310 | 1340 |
| 949Position- 3rd | FLAT-LINE | COLE HENRICH | 302 | 202 | 102 | 202 | 508 | 1316 |
| 412SPosition- 4th | FLAT ATTACK | STEVEN STACKHOUSE | 212 | 208 | 208 | 410 | 204 | 1242 |
| 187JPosition- 5th | VISUAL NOISE | KEVIN HIBDON | 204 | 404 | 212 | 0 | 0 | 820 |
| 099Position- 6th | BAD COMPANY TOO | DYLAN CROWNOVER | 316 | 0 | 460 | 0 | 0 | 776 |
| 331Position- 7th | NEVER SATISFIED | TIM ORTIZ | 208 | 0 | 464 | 0 | 0 | 672 |
| 502Position- 8th | NO MO WHISKEY | ANDY COMSTOCK | 0 | 0 | 0 | 206 | 214 | 420 |
| 034Position- 9th | NASTY RUMORS | JEFF LEURING | 0 | 0 | 318 | 0 | 0 | 318 |
| 434Position- 10th | ELECTRO FREEZE ESPRESS | G.W. GOFF | 0 | 206 | 0 | 0 | 0 | 206 |
Pro Outlaw PO
| Boat # | Boat name | Driver | Marble Falls | San Angelo | Waco | Paris | San Angelo Finals | Total points |
|---|---|---|---|---|---|---|---|---|
| 082Position- 1st | EMPTY POCKETS | TIM ORTIZ | 316 | 514 | 508 | 410 | 222 | 1970 |
| 647Position- 2nd | TOP GUN | MICKEY/GAVIN SNIDER | 408 | 204 | 316 | 506 | 204 | 1638 |
| 077Position- 3rd | BAD INFLUENCE | CODY CHILDRESS | 310 | 208 | 412 | 314 | 314 | 1558 |
| 765Position- 4th | WHISKEY | GUS WARD | 512 | 206 | 202 | 0 | 516 | 1436 |
| 1028Position- 5th | ALKAHAULIC BEHAVIOR | BILL WIER | 202 | 318 | 310 | 0 | 402 | 1232 |
| 157Position- 6th | KWIK CHICK | JAMES KEMP | 204 | 202 | 206 | 208 | 208 | 1028 |
| 357SPosition- 7th | PLUM CRAZY | MIKE SORENSON | 206 | 312 | 204 | 202 | 0 | 924 |
| 103Position- 8th | WILDFIRE | ROBERT LEAS/JUSTIN SCHMIDT | 0 | 410 | 0 | 204 | 212 | 826 |
| 947Position- 9th | NO EXCUSES | JEREMY SCHMIDT | 0 | 0 | 0 | 0 | 618 | 618 |
| 501Position- 10th | INDIAN OUTLAW | COLBY NOFIRE | 0 | 0 | 0 | 0 | 310 | 310 |
| 788Position- 11th | DOMESTIC DISTURBANCE | MALLORI CARROLL | 0 | 0 | 0 | 0 | 206 | 206 |
Pro Modified PM
| Boat # | Boat name | Driver | Marble Falls | San Angelo | Waco | Paris | San Angelo Finals | Total points |
|---|---|---|---|---|---|---|---|---|
| 255Position- 1st | ALL OR NOTHING | CADE JANECEK | 418 | 604 | 210 | 308 | 304 | 1844 |
| 832Position- 2nd | AQUAHOLIC | JAY HUDGINS | 512 | 202 | 304 | 204 | 506 | 1728 |
| 420SPosition- 3rd | THE REAPER | BRODY MARTIN | 210 | 310 | 420 | 514 | 210 | 1664 |
| 115SPosition- 4th | ANGER MANAGEMENT | GREG LEMPAR | 204 | 522 | 202 | 206 | 414 | 1548 |
| 45Position- 5th | HYDRO HYSTERIA | JASON BRANDT | 314 | 408 | 206 | 302 | 202 | 1432 |
| 927Position- 6th | WOUND 2 TIGHT | ROBIN REED | 0 | 212 | 508 | 410 | 0 | 1130 |
| 810Position- 7th | A LITTLE MORE THERAPY | MALLORI CARROLL | 206 | 214 | 212 | 218 | 0 | 850 |
| 150SPosition- 8th | THE PEARL | ROBB BURKLIN | 308 | 218 | 214 | 0 | 0 | 740 |
| 459Position- 9th | DON'T BLINK | HENRY BEHNE | 202 | 206 | 216 | 0 | 0 | 624 |
| 420Position- 10th | RACING KAIN | TERRY KAIN | 0 | 316 | 0 | 0 | 208 | 524 |
| 788Position- 11th | DOMESTIC DISTURBANCE | DYLAN CROWNOVER | 0 | 0 | 0 | 212 | 0 | 212 |
Quick Eliminator QE
| Boat # | Boat name | Driver | Marble Falls | San Angelo | Waco | Paris | San Angelo Finals | Total points |
|---|---|---|---|---|---|---|---|---|
| 392Position- 1st | TEXAS RED | JASON GOTHARD | 612 | 202 | 308 | 616 | 208 | 1946 |
| 465Position- 2nd | WARPATH | CHAD CUPIT | 314 | 412 | 518 | 322 | 206 | 1772 |
| 915Position- 3rd | BACK IN THE DAY | JERRY BRANUM | 506 | 516 | 212 | 210 | 318 | 1762 |
| 104Position- 4th | ALCOHOL DEPENDANT | ERIC DEMENT/CHRIS ARMSTRONG | 304 | 306 | 414 | 214 | 414 | 1652 |
| 110Position- 5th | THROUGH THE FIRE | KEN JENKINS | 216 | 310 | 204 | 318 | 510 | 1558 |
| 505Position- 6th | IN THE RED | RICK MARTIN | 218 | 204 | 306 | 508 | 312 | 1548 |
| 214Position- 7th | BREAKING THE HABIT | AC PIPPENGER | 222 | 208 | 210 | 206 | 204 | 1050 |
| 060Position- 8th | BLUE THUNDER | TOMMY POWELL | 402 | 0 | 0 | 204 | 0 | 606 |
| 811Position- 9th | NO NAME | TIM ORTIZ | 0 | 0 | 0 | 412 | 0 | 412 |
| 77Position- 9th | PURPLE HAZE | DAVID WEHUNT | 210 | 0 | 0 | 0 | 202 | 412 |
| 910Position- 11th | HYDRO CLIMATIC | LARRY FLORES | 208 | 0 | 0 | 0 | 0 | 208 |
| 423Position- 12th | LOOSE CHANGE | KEVIN SWATLOSKI | 0 | 0 | 0 | 202 | 0 | 202 |
| 623Position- 12th | SUCKER PUNCH | SAMBO SMITH | 0 | 0 | 202 | 0 | 0 | 202 |
Pro Eliminator PE
| Boat # | Boat name | Driver | Marble Falls | San Angelo | Waco | Paris | San Angelo Finals | Total points |
|---|---|---|---|---|---|---|---|---|
| 895KPosition- 1st | HIGH PLANES DRIFTER | TY BOLLWEG | 0 | 404 | 410 | 508 | 406 | 1728 |
| 84Position- 2nd | LATE LIFE CRISIS | DON TOPLIFF | 306 | 308 | 206 | 204 | 310 | 1334 |
| 050Position- 3rd | MOMMA'S DIAMOND | BOB WINDER | 202 | 202 | 204 | 202 | 204 | 1014 |
| 822Position- 4th | SMOKIN' & STROKIN' | ROBBIE BARRETT | 0 | 0 | 302 | 312 | 0 | 614 |
| 026Position- 5th | BAD DECISIONS | BRAYTON SCHMIDT | 0 | 0 | 0 | 406 | 202 | 608 |
Top Eliminator TE
| Boat # | Boat name | Driver | Marble Falls | San Angelo | Waco | Paris | San Angelo Finals | Total points |
|---|---|---|---|---|---|---|---|---|
| 405Position- 1st | MILLER TIME | MATT MILLER | 402 | 208 | 208 | 314 | 512 | 1644 |
| 719SPosition- 2nd | RIPPLE EFFECT | SCOOBIE BURKETT/JOE MCINTYRE | 204 | 206 | 416 | 508 | 306 | 1640 |
| 022Position- 3rd | BIG IRON | GRANT SNIDER | 308 | 304 | 304 | 202 | 402 | 1520 |
| 300Position- 4th | ELCTRO FREEZE EXPRESS | G.W. GOFF | 0 | 0 | 512 | 410 | 0 | 922 |
| 411Position- 5th | FOOL CIRCLE | RYAN BENSON | 0 | 502 | 306 | 0 | 0 | 808 |
| 026Position- 6th | BAD DECISIONS | BRAYTON SCHMIDT | 0 | 412 | 202 | 0 | 0 | 614 |
| 494Position- 7th | MONEY WELL WASTED | GEORGE OLSON | 0 | 0 | 210 | 0 | 0 | 210 |
| 014Position- 8th | MOISTURE MISSLE | MARC ROBE | 0 | 0 | 0 | 0 | 208 | 208 |
| 565Position- 9th | NASTY HABIT II | TOM WINGO | 0 | 0 | 0 | 0 | 204 | 204 |
| 622Position- 9th | RIDIN ON RAILS | KODY BRYANT | 0 | 0 | 0 | 204 | 0 | 204 |
Modified Eliminator ME
